For most people, an appearance in municipal court is the only experience they will have with the law. When you are cited for a traffic violation, charged with a minor crime, or charged with DUI/DWI you want to be sure that you have the legal protection you need to minimize fines and points on your driver’s license and keep you on the road. At Peter Michael Law, LLC we represent individuals charged with drunk-driving, traffic violations, and other municipal court offenses.If you have been charged with any of the following New Jersey municipal court violations, contact our team today for a free evaluation of your case:
In New Jersey when receiving a ticket, the Motor Vehicle Commission (MVC) may add points to your license. Every New Jersey motor vehicle violation has different point values. An accumulation of more points may result in costly legal fines, a MVC surcharge, and increased insurance premiums.
When you receive a ticket in New Jersey, hiring a New Jersey traffic violation attorney to assist in your fight is more times than not your best option.
If you receive 6 or more points on your license within three years, you’re subject to a $150 surcharge, plus $25 for each point beyond six. This is in addition to other fines for the violations that gave you the points.
Accumulating 12 or more points on your driving record will result in the suspension of your driver’s license. A judge can suspend your license as well for any willful violation of NJSA 39:1-1 to NJSA 39:5G-2.
All though you may receive points for your tickets, there are various ways an Attorney can potentially reduce these negative points on your driving record.Up to three points could be removed from the total points on your license for every year you go without a violation or suspension. By taking an MVC-approved defensive driving course you can also earn a two-point deduction, but you may only use such a course once every five years. Driver improvement programs may be used to take away three points every two years and the probationary driver program will earn a three-point deduction.
In New Jersey getting tickets can raise your insurance premium. Insurance providers also use a point system similar to the MVC called “insurance eligibility points.” The MVC and “Insurance eligibility points” work similar but for some more serious violations, the insurance points are higher.
Your insurance premium is based on a variety of factors one of the more crucial aspects is the amount of Insurance points received within in the last three years. When you receive too many points, insurance providers are less likely to provide you with coverage, in which case you will need to obtain coverage through the New Jersey Personal Automobile Insurance Plan (NJAIP) at a much greater expense.
If you just received a traffic violation and have a few questions,
unlike other firms our Attorney is glad to speak with you and provide the clarity and peace of mind you’re looking for.
NJSA Section | Offense | Points |
---|---|---|
27:23–29 | Moving against traffic | 2 |
27:23–29 | Improper passing | 4 |
27:23–29 | Unlawful use of median strip | 2 |
All roads and highways | ||
39:3–20 | Operating constructor vehicle in excess of 45 mph | 3 |
39:4–14.3 | Operating motorized bicycle on a restricted highway | 2 |
39:4–14.3d | More than one person on a motorized bicycle | 2 |
39:4–35 | Failure to yield to pedestrian in crosswalk | 2 |
39:4–36 | Failure to yield to pedestrian in crosswalk; passing a vehicle yielding to pedestrian in crosswalk | 2 |
39:4– 41 | Driving through safety zone | 2 |
39:4–52 | Racing on highway | 5 |
39:4–55 | Improper action or omission on grades and curves | 2 |
39:4–57 | Failure to observe direction of officer | 2 |
39:4–66 | Failure to stop vehicle before crossing sidewalk | 2 |
39:4–66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway | 2 |
39:4–66.2 | Driving on public or private property to avoid a traffic sign or signal | 2 |
39:4–71 | Operating a motor vehicle on a sidewalk | 2 |
39:4–80 | Failure to obey direction of officer | 2 |
39:4–81 | Failure to observe traffic signals | 2 |
39:4–82 | Failure to keep right | 2 |
39:4–82.1 | Improper operating of vehicle on divided highway or divider | 2 |
39:4–83 | Failure to keep right at intersection | 2 |
39:4–84 | Failure to pass to right of vehicle proceeding in opposite direction | 5 |
39:4–30% | Improper passing on right or off roadway | 4 |
39:4–30%.1 | Wrong way on a one-way street | 2 |
39:4–86 | Improper passing in no passing zone | 4 |
39:4–87 | Failure to yield to overtaking vehicle | 2 |
39:4–88 | Failure to observe traffic lanes | 2 |
39:4–89 | Tailgating | 5 |
39:4–90 | Failure to yield at intersection | 2 |
39:4–90.1 | Failure to use proper entrances to limited access highways | 2 |
39:4–91–92 | Failure to yield to emergency vehicles | 2 |
39:4–96 | Reckless driving | 5 |
39:4–97 | Careless driving | 2 |
39:4–97a | Destruction of agricultural or recreational property | 2 |
39:4–97.1 | Slow speed blocking traffic | 2 |
39:4–97.2 | Driving in an unsafe manner (points only for third or subsequent offense within five years of most recent 39:4-97.2 conviction) | 4 |
39:4–98 | Exceeding maximum speed 1-14 mph over limit | 2 |
Exceeding maximum speed 15-29 mph over limit | 4 | |
Exceeding maximum speed 30 mph or more over limit | 5 | |
39:4–105 | Failure to stop for traffic light | 2 |
39:4–115 | Improper turn at traffic light | 3 |
39:4–119 | Failure to stop at flashing red signal | 2 |
39:4–122 | Failure to stop for police whistle | 2 |
39:4–123 | Improper right or left turn | 3 |
39:4–124 | Improper turn from approved turning course | 3 |
39:4–125 | Improper u-turn | 3 |
39:4–126 | Failure to give proper signal | 2 |
39:4–127 | Improper backing or turning in street | 2 |
39:4–127.1 | Improper crossing of railroad grade crossing | 2 |
39:4–127.2 | Improper crossing of bridge | 2 |
39:4–128 | Improper crossing of railroad grade crossing by certain vehicles | 2 |
39:4–128.1 | Improper passing of school bus | 5 |
39:4–128.4 | Improper passing of frozen dessert truck | 4 |
39:4–129 | Leaving the scene of an accident – no personal injury | 2 |
Personal injury | 8 | |
39:4–144 | Failure to observe stop or yield signs | 2 |
39:5C–1 | Racing on highway | 5 |
39:5D–4 | Moving violation committed out-of-state | 2 |
The advice of an experienced attorney can help you avoid the inconvenience of a lengthy suspension and the expense of increased car insurance premiums. To learn more about our experience with New Jersey traffic violations defense in municipal court, Call us immediately or use our online contact form to schedule an appointment.